Surfer SEO
Scores and guides drafts against live SERP data before publishing.
Full Surfer SEO record →Head to head
Surfer SEO (Surfer) and Breeze (HubSpot) both sit in Marketing. Breeze is the cheaper entry point at from $20/mo. Surfer SEO shipped more tracked changes in the last 30 days (3 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Surfer SEO Surfer | Breeze HubSpot |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | 2026 platform | Breeze |
| Entry cost | Free tier · from $49/mo | from $20/mo |
| Pricing tiers | Discovery $49 · AI Search Analytics $82 · Standard $99 · Pro $182 · Peace of Mind $299 · Enterprise $999 | Free tools free · Starter $20 · Professional $890 · Enterprise $3600 |
| Model stack | ChatGPT · Claude · Gemini · GPT-4 · Perplexity · Undisclosed frontier LLM | Breeze · Breeze AI · Breeze Assistant · Claude · GPT-5.2 |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 2 |
| Origin | Global | Global |
| Capabilities | Content score, SERP analyser, Outline builder, AI tracker, Auto-optimise, AI SEO Optimization, AI Writing Assistant (Surfy), AI Detector & Humanizer | Prospecting agent, Content agent, Customer agent, Data enrichment, Breeze Intelligence, Answer Engine Optimization (AEO), Prospecting Agent, Customer Agent |
Scores and guides drafts against live SERP data before publishing.
Full Surfer SEO record →Agents for prospecting, content and support built into HubSpot.
Full Breeze record →