Tenstorrent Blackhole
Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →Head to head
Tenstorrent Blackhole (Tenstorrent) and AWS Trainium2 (AWS) both sit in Chips & Compute. Tenstorrent Blackhole shipped more tracked changes in the last 30 days (16 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Tenstorrent Blackhole Tenstorrent | AWS Trainium2 AWS |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | v0.79.0-dev20260913 | AWS Trainium2 |
| Entry cost | from $999/unit | Pricing not published on the provided pages (contact AWS or check EC2 pricing page for details) |
| Pricing tiers | Cards $999 · Workstations (TT-QuietBox) $9999 · Servers (Galaxy) $70000 | — |
| Model stack | Gemma-2 · Gemma4 · GLM-5.2 · Kimi-K3 · Llama-3.3-70B · Qwen3-32B · Tensix cores · tt-metal / tt-nn | Neuron compiler · Trainium2 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 16 | 5 |
| Origin | Global | Global |
| Capabilities | RISC-V cores, open tt-metal stack, Ethernet-scaled cards, IP licensing, Passive, active and liquid cooling options, High-performance AI processing, Liquid-cooled workstations (TT-QuietBox), Scale-out servers (Tenstorrent Galaxy) | Trn2 UltraServer, 64-chip NeuronLink domain, Neuron SDK, Rainier cluster, Generative AI training, Generative AI inference, Up to 20.8 FP8 petaflops, 1.5 TB HBM3 memory |
Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →Trn2 UltraServers and Project Rainier capacity, programmed through the Neuron SDK.
Full AWS Trainium2 record →