Tenstorrent Blackhole
Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →Head to head
Tenstorrent Blackhole (Tenstorrent) and Huawei Ascend 910C (Huawei) both sit in Chips & Compute. Tenstorrent Blackhole shipped more tracked changes in the last 30 days (8 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Tenstorrent Blackhole Tenstorrent | Huawei Ascend 910C Huawei |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Blackhole | Ascend 910C |
| Entry cost | from $999 one-time | Pricing not published (enterprise/hardware product) |
| Pricing tiers | Cards $999 · Workstations $9999 · Servers (Tenstorrent Galaxy) $70000 | — |
| Model stack | Blackhole Tensix · Gemma-2 · Gemma4 · GLM-5.2 · Kimi-K3 · Llama-3.3-70B · Qwen3-32B · Tensix cores · tt-metal / tt-nn | Ascend 910C · CANN / MindSpore |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 4 |
| Origin | Global | China |
| Capabilities | RISC-V cores, open tt-metal stack, Ethernet-scaled cards, IP licensing, Passive, active and liquid cooling options, High-performance AI processing, Liquid-cooled workstations (TT-QuietBox), Scale-out servers (Tenstorrent Galaxy) | dual-die 910C, CloudMatrix 384 racks, CANN toolkit, MindSpore, CANN 异构计算架构, MindSpore AI框架, MindStudio 全流程工具链, NPU |
Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →Domestic training and inference silicon with the CANN/MindSpore stack and CloudMatrix racks.
Full Huawei Ascend 910C record →