Full Self-Driving (Supervised)
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Head to head
Full Self-Driving (Supervised) (Tesla) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Full Self-Driving (Supervised) Tesla | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | FSD v14 | Apollo 2 |
| Entry cost | from $8,000 one-time | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | Subscription $99 · Purchase $8000 | — |
| Model stack | End-to-end driving net | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | End-to-end video policy, Vision only, no lidar, Robotaxi pilot, Fleet data flywheel | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →