Full Self-Driving (Supervised)
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Head to head
Full Self-Driving (Supervised) (Tesla) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Full Self-Driving (Supervised) Tesla | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | FSD v14 | Electric Atlas |
| Entry cost | from $8,000 one-time | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | Subscription $99 · Purchase $8000 | — |
| Model stack | End-to-end driving net | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | End-to-end video policy, Vision only, no lidar, Robotaxi pilot, Fleet data flywheel | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →