Full Self-Driving (Supervised)
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Head to head
Full Self-Driving (Supervised) (Tesla) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Full Self-Driving (Supervised) Tesla | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | FSD v14 | Figure 03 |
| Entry cost | from $8,000 one-time | Pricing not published |
| Pricing tiers | Subscription $99 · Purchase $8000 | — |
| Model stack | End-to-end driving net | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | End-to-end video policy, Vision only, no lidar, Robotaxi pilot, Fleet data flywheel | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →