Optimus
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Head to head
Optimus (Tesla) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Optimus Tesla | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen 3 | Apollo 2 |
| Entry cost | Not for sale yet | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | AI5 inference chip · FSD end-to-end net | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | end-to-end vision control, factory pilot work, tendon-driven hands | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →