Together AI
Open-model inference and fine-tuning at frontier speed.
Full Together AI record →Head to head
Together AI (Together AI) and Hugging Face (Hugging Face) both sit in Infrastructure & Serving. Together AI is the cheaper entry point at Per-token, from $0.06/M. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Together AI Together AI | Hugging Face Hugging Face |
|---|---|---|
| Segment | Infrastructure & Serving | Infrastructure & Serving |
| Version | 2025 | Hub |
| Entry cost | Per-token, from $0.06/M | Free tier · from $9/mo |
| Pricing tiers | — | — |
| Model stack | Llama · Qwen | hosts most open weights |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 0 |
| Origin | Global | Global |
| Capabilities | Serverless inference, Fine-tuning, GPU clusters | Model hub, Inference endpoints, Spaces |
Open-model inference and fine-tuning at frontier speed.
Full Together AI record →The model and dataset registry the open ecosystem runs on.
Full Hugging Face record →