Topaz Labs
Upscaling and restoration for photo and video pipelines.
Full Topaz Labs record →Head to head
Topaz Labs (Topaz Labs) and GPT Image (OpenAI) both sit in Image. GPT Image is the cheaper entry point at from $20/mo. GPT Image shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Topaz Labs Topaz Labs | GPT Image OpenAI |
|---|---|---|
| Segment | Image | Image |
| Version | Gigapixel 8 | gpt-image-2.5-sunburst |
| Entry cost | from $99/mo | from $20/mo |
| Pricing tiers | — | ChatGPT Free free · ChatGPT Plus $20 · API free |
| Model stack | in-house models | DALL-E · DALL-E 3 · GPT Image 1.5 · GPT-4o · gpt-5.6 · gpt-6-astra · gpt-image-2 · gpt-image-2.5-sunburst |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | Global |
| Capabilities | Upscale, Denoise, Frame interpolation | Text rendering, Image editing, Reference images, Transparent backgrounds, Streaming previews, Image generation, Vision / Image analysis, Multimodal processing |
Upscaling and restoration for photo and video pipelines.
Full Topaz Labs record →Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →