Topaz Labs
Upscaling and restoration for photo and video pipelines.
Full Topaz Labs record →Head to head
Topaz Labs (Topaz Labs) and FLUX (Black Forest Labs) both sit in Image. FLUX is the cheaper entry point at Pay-as-you-go API pricing with no subscriptions/seat fees. Pricing varies per image resolution, video second, or megapixel.. FLUX shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Topaz Labs Topaz Labs | FLUX Black Forest Labs |
|---|---|---|
| Segment | Image | Image |
| Version | Gigapixel 8 | FLUX 3 |
| Entry cost | from $99/mo | Pay-as-you-go API pricing with no subscriptions/seat fees. Pricing varies per image resolution, video second, or megapixel. |
| Pricing tiers | — | Pay as you go free |
| Model stack | in-house models | FLUX 1.1 [pro] · FLUX 3 · FLUX 3 Action · FLUX 3 Image · FLUX 3 Image Klein · FLUX 3 Max · FLUX 3 Video · FLUX 3 Video Draft · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.1 Kontext [max] · FLUX.1 Kontext [pro] · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 4B · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | Upscale, Denoise, Frame interpolation | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting |
Upscaling and restoration for photo and video pipelines.
Full Topaz Labs record →Image generation and editing models available both as open weights and hosted API.
Full FLUX record →