Trae
A Cursor-style AI IDE from ByteDance with a builder mode and heavily subsidised pricing.
Full Trae record →Head to head
Trae (ByteDance) and Devin (Cognition) both sit in Coding. Devin shipped more tracked changes in the last 30 days (12 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Trae ByteDance | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | 2.1 | SWE-2 |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Free free · Pro $20 · Pro+ $60 · Ultra $200 | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Claude 3.5 Sonnet · Claude Sonnet 4.5 · Claude/GPT/custom models · disclosed models not mentioned in pricing text · Doubao · GPT-4o · GPT-5.2 · TraeCode · Unspecified AI models | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · SWE-2 · Ultra |
| Context window | model dependent | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 12 |
| Origin | China | Global |
| Capabilities | Builder mode, SOLO agent, Multi-file edits, MCP support, Rules files, Unlimited Autocomplete, TRAE IDE - SOLO mode, Concurrent cloud tasks | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
A Cursor-style AI IDE from ByteDance with a builder mode and heavily subsidised pricing.
Full Trae record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →