Trae
A Cursor-style AI IDE from ByteDance with a builder mode and heavily subsidised pricing.
Full Trae record →Head to head
Trae (ByteDance) and Windsurf (Cognition) both sit in Coding. Windsurf shipped more tracked changes in the last 30 days (18 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Trae ByteDance | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | 2.1 | 3.10.31 |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Free free · Pro $20 · Pro+ $60 · Ultra $200 | Free free · Pro $20 · Max $200 · Teams $80 |
| Model stack | Claude 3.5 Sonnet · Claude Sonnet 4.5 · Claude/GPT/custom models · disclosed models not mentioned in pricing text · Doubao · GPT-4o · GPT-5.2 · TraeCode · Unspecified AI models | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · SWE-2 · Ultra |
| Context window | model dependent | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 18 |
| Origin | China | Global |
| Capabilities | Builder mode, SOLO agent, Multi-file edits, MCP support, Rules files, Unlimited Autocomplete, TRAE IDE - SOLO mode, Concurrent cloud tasks | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
A Cursor-style AI IDE from ByteDance with a builder mode and heavily subsidised pricing.
Full Trae record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →