Walker S2
Chinese factory humanoid that swaps its own battery for continuous shifts, deployed on automotive assembly lines.
Full Walker S2 record →Head to head
Walker S2 (UBTech) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 1). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Walker S2 UBTech | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Walker S2 | Figure 03 |
| Entry cost | Contact sales for pricing | Pricing not published |
| Pricing tiers | — | — |
| Model stack | In-house planning stack | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 1 | 7 |
| Origin | China | Global |
| Capabilities | Self-swapping battery, Factory quality inspection, Multi-robot fleet control, Humanoid Robot, Industrial Manufacturing, Immersive interaction, Intelligent service, humanoid robot | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Chinese factory humanoid that swaps its own battery for continuous shifts, deployed on automotive assembly lines.
Full Walker S2 record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →