UiPath Agentic Automation
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Head to head
UiPath Agentic Automation (UiPath) and AutoGLM (Zhipu AI) both sit in Agents & Automation. AutoGLM is the cheaper entry point at from $18/mo. AutoGLM shipped more tracked changes in the last 30 days (7 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | UiPath Agentic Automation UiPath | AutoGLM Zhipu AI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025.10 | GLM-5.3 |
| Entry cost | Free tier · from $25/mo | from $18/mo |
| Pricing tiers | Try UiPath free free | GLM Coding Plan $18 |
| Model stack | Autopilot · Multiple | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR |
| Context window | — | 200K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 7 |
| Origin | United States | China |
| Capabilities | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api |
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →