UiPath Agentic Automation
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Head to head
UiPath Agentic Automation (UiPath) and Copilot Studio (Microsoft) both sit in Agents & Automation. UiPath Agentic Automation is the cheaper entry point at Free tier · from $25/mo. Copilot Studio shipped more tracked changes in the last 30 days (9 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | UiPath Agentic Automation UiPath | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025.10 | Agent 365 |
| Entry cost | Free tier · from $25/mo | from $30/mo |
| Pricing tiers | Try UiPath free free | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free |
| Model stack | Autopilot · Multiple | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 9 |
| Origin | United States | United States |
| Capabilities | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →