UiPath Agentic Automation
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Head to head
UiPath Agentic Automation (UiPath) and Copilot Studio (Microsoft) both sit in Agents & Automation. Copilot Studio is the cheaper entry point at from $0.01/mo. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | UiPath Agentic Automation UiPath | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | UiPath Platform | Copilot Studio |
| Entry cost | Free tier · from $25/mo | from $0.01/mo |
| Pricing tiers | Try UiPath free free | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 8 |
| Origin | United States | United States |
| Capabilities | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →