Veo
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Head to head
Veo (Google DeepMind) and HeyGen (HeyGen) both sit in Video. Veo is the cheaper entry point at from $20/mo. Veo shipped more tracked changes in the last 30 days (4 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Veo Google DeepMind | HeyGen HeyGen |
|---|---|---|
| Segment | Video | Video |
| Version | 3.1 | Avatar V |
| Entry cost | from $20/mo | Free tier · from $29/mo |
| Pricing tiers | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free | Free free · Creator $29 · Pro $49 · Business $149 |
| Model stack | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · HeyGen Video · Nano Banana · Seedance 2.0 · Seedance 2.5 · Starfish Voices · VEO 3.1 · Video Agent |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 2 |
| Origin | Global | Global |
| Capabilities | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins |
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →