Veo
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Head to head
Veo (Google DeepMind) and Sora (OpenAI) both sit in Video. Sora shipped more tracked changes in the last 30 days (5 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Veo Google DeepMind | Sora OpenAI |
|---|---|---|
| Segment | Video | Video |
| Version | 3.1 | Sora 2 |
| Entry cost | from $20/mo | from $20/mo |
| Pricing tiers | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free | Free free · ChatGPT Plus $20 · ChatGPT Pro $200 · API free |
| Model stack | Veo 3 · Veo 3.1 | Sora 2 · Sora 2 Pro · sora-2-12-08 · sora-2-2025-10-06 · sora-2-2025-12-08 · sora-2-pro-2025-10-06 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 5 |
| Origin | Global | Global |
| Capabilities | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension | Synchronised audio, Cameos, Remix, Storyboard, Vertical video, text-to-video, image-to-video, character consistency |
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Video generation with audio, remixing and a consumer app around it.
Full Sora record →