Veo
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Head to head
Veo (Google DeepMind) and Vidu (Shengshu AI) both sit in Video. Vidu is the cheaper entry point at Free tier with credits. Paid plans are available but pricing is not disclosed in the text.. Vidu shipped more tracked changes in the last 30 days (9 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Veo Google DeepMind | Vidu Shengshu AI |
|---|---|---|
| Segment | Video | Video |
| Version | 3.1 | Vidu Q3 |
| Entry cost | from $20/mo | Free tier with credits. Paid plans are available but pricing is not disclosed in the text. |
| Pricing tiers | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free | Free Tier free |
| Model stack | Veo 3 · Veo 3.1 | GPT2 · Vidu Q1 · Vidu Q1 Image · Vidu Q2 · Vidu Q2 Image · Vidu Q3 · Vidu S1 · Vidu S2 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 9 |
| Origin | Global | China |
| Capabilities | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension | Multi-image reference, Anime styles, Start and end frames, Audio generation, Text to Video, Image to Video, Reference to Video, AI Sound Effect Generator |
Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →Vidu's reference-to-video mode conditions on several images at once for consistent characters and props.
Full Vidu record →