Wan
Open-weight video generation family from Alibaba.
Full Wan record →Head to head
Wan (Alibaba) and Descript (Descript) both sit in Video. Wan is the cheaper entry point at Open weights; API usage-based. Descript shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wan Alibaba | Descript Descript |
|---|---|---|
| Segment | Video | Video |
| Version | Wan 2.5 | Underlord |
| Entry cost | Open weights; API usage-based | Free tier · from $16/mo |
| Pricing tiers | — | Free free · Hobbyist $16 · Creator $24 · Business $50 · Enterprise free |
| Model stack | Wan 2.5 | ChatGPT · In-house speech models · Underlord · Undisclosed frontier LLM |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | China | Global |
| Capabilities | Text-to-video, Image-to-video, Audio sync | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording |
Open-weight video generation family from Alibaba.
Full Wan record →Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →