Wan
Open-weight video generation family from Alibaba.
Full Wan record →Head to head
Wan (Alibaba) and HeyGen (HeyGen) both sit in Video. Wan is the cheaper entry point at Open weights; API usage-based. HeyGen shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wan Alibaba | HeyGen HeyGen |
|---|---|---|
| Segment | Video | Video |
| Version | Wan 2.5 | Avatar V |
| Entry cost | Open weights; API usage-based | Free tier · from $29/mo |
| Pricing tiers | — | Free free · Creator $29 · Pro $49 · Business $149 |
| Model stack | Wan 2.5 | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · Seedance 2.0 · Starfish Voices · Video Agent |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | China | Global |
| Capabilities | Text-to-video, Image-to-video, Audio sync | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins |
Open-weight video generation family from Alibaba.
Full Wan record →Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →