Wan
Open-weight video generation family from Alibaba.
Full Wan record →Head to head
Wan (Alibaba) and Pika (Pika Labs) both sit in Video. Wan is the cheaper entry point at Open weights; API usage-based. Pika shipped more tracked changes in the last 30 days (6 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wan Alibaba | Pika Pika Labs |
|---|---|---|
| Segment | Video | Video |
| Version | Wan 2.5 | H3 Flex |
| Entry cost | Open weights; API usage-based | Free tier · from $10/mo |
| Pricing tiers | — | Free free · Starter $10 · Creator $35 · Fancy $95 |
| Model stack | Wan 2.5 | Banana 2.1 · Eleven Multilingual v2 · Eleven Turbo v2.5 · ElevenLabs Multilingual v2 · ElevenLabs Turbo v2.5 · Gemini 1.1 Omni Flash · Gemini Omni 1.1 Flash · Google Omni Flash · Google Veo 3.1 · GPT Image 2.5 · GPT Image 2.5 Nano · Grok Imagine · Grok Imagine 1.5 · Ideogram 4.5 · Kling 4.0 · MiniMax H3 · MiniMax Music 3.0 · Nano Banana 2 · Nano Banana 2.1 · Pika 2.5 · Pika Audio · Pika H3 Flex · Pika Music · Pika SFX · Pika Soundtrack · Pika Speech · Pikaframes · Pro · Pro model · Seedance 2.5 · Seedream 4 · Seedream 5 · Seedream 5 Lite · Turbo · Turbo model · Wan 3.0 |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 6 |
| Origin | China | Global |
| Capabilities | Text-to-video, Image-to-video, Audio sync | Pikaffects, Pikaframes, Lip sync, Image to video, Scene ingredients, Text-to-Video, Image-to-Video, Video-to-Video |
Open-weight video generation family from Alibaba.
Full Wan record →Effects-driven video generation aimed at social content creators.
Full Pika record →