Wan
Open-weight video generation family from Alibaba.
Full Wan record →Head to head
Wan (Alibaba) and Veo (Google DeepMind) both sit in Video. Wan is the cheaper entry point at Open weights; API usage-based. Veo shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wan Alibaba | Veo Google DeepMind |
|---|---|---|
| Segment | Video | Video |
| Version | Wan 2.5 | 3.1 |
| Entry cost | Open weights; API usage-based | from $20/mo |
| Pricing tiers | — | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free |
| Model stack | Wan 2.5 | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | China | Global |
| Capabilities | Text-to-video, Image-to-video, Audio sync | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension |
Open-weight video generation family from Alibaba.
Full Wan record →Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →