Waymo Driver
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Head to head
Waymo Driver (Waymo) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Waymo Driver Waymo | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Waymo Driver | Apollo 2 |
| Entry cost | Free mobile app download, paid per-ride pricing is not published here | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 8 |
| Origin | Global | Global |
| Capabilities | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →