Wayve
End-to-end learned driving licensed to OEMs.
Full Wayve record →Head to head
Wayve (Wayve) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wayve Wayve | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | GAIA-2 | Apollo 2 |
| Entry cost | OEM licensing | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | GAIA-2 · LINGO | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | EU | Global |
| Capabilities | End-to-end driving, World model GAIA-2, Embodied AI | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
End-to-end learned driving licensed to OEMs.
Full Wayve record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →