Generation 6
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →Head to head
Generation 6 (Wisk Aero) and DJI Matrice 4 (DJI) both sit in Drones & Air Mobility. DJI Matrice 4 shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Generation 6 Wisk Aero | DJI Matrice 4 DJI |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Generation 6 | 4 Series |
| Entry cost | Pricing is not published (B2B/commercial aerospace product) | from $3,900/unit |
| Pricing tiers | — | Matrice 4E $3900 · Matrice 4T $5500 |
| Model stack | Autonomous flight stack | Matrice 4 Series · Matrice 4D · Matrice 4E · Matrice 4T · Matrice 4TD · On-device detection models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 5 |
| Origin | Global | China |
| Capabilities | Autonomous with human supervision, 4 seats, Boeing-backed, Four-passenger autonomous air taxi, Oversight from human supervisors, Self-flying eVTOL aircraft, Triple-redundant systems, No single point of failure | AI subject detection, Thermal + laser rangefinder, RTK centimeter accuracy, Cloud API Support, Mobile SDK Support, Payload SDK Support, Live Flight Controls, POI Mode |
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →Compact enterprise platform with AI subject detection, thermal and laser rangefinder payloads; dominant commercial drone line facing US restrictions.
Full DJI Matrice 4 record →