Generation 6
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →Head to head
Generation 6 (Wisk Aero) and Skydio X10 (Skydio) both sit in Drones & Air Mobility. Skydio X10 shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Generation 6 Wisk Aero | Skydio X10 Skydio |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Generation 6 | X10 |
| Entry cost | Pricing is not published (B2B/commercial aerospace product) | from $11,000/unit |
| Pricing tiers | — | X10 base $11000 · Skydio Cloud $2000 |
| Model stack | Autonomous flight stack | Onboard visual autonomy · Skydio Autonomy · Skydio Autonomy AI |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 10 |
| Origin | Global | Global |
| Capabilities | Autonomous with human supervision, 4 seats, Boeing-backed, Four-passenger autonomous air taxi, Oversight from human supervisors, Self-flying eVTOL aircraft, Triple-redundant systems, No single point of failure | GPS-denied autonomy, 6 nav cameras, Thermal payload, Dock for remote ops, Autonomous Flight (Skydio Autonomy), Day and Night Operations, 3D Scanning & Mapping, Drone as First Responder (DFR) |
Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →NVIDIA-powered onboard autonomy with six navigation cameras for GPS-denied flight, used by utilities, police and defense.
Full Skydio X10 record →