Wiz Defend
Runtime cloud threat detection layered on the Wiz security graph, now inside Google Cloud.
Full Wiz Defend record →Head to head
Wiz Defend (Wiz) and Abnormal AI (Abnormal Security) both sit in Security. Wiz Defend shipped more tracked changes in the last 30 days (4 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wiz Defend Wiz | Abnormal AI Abnormal Security |
|---|---|---|
| Segment | Security | Security |
| Version | Wiz Defend | Attune AI |
| Entry cost | Pricing not publicly listed. Contact Wiz for a demo/quote. | Pricing is not publicly listed. Contact Abnormal Security to request a demo and custom quote. |
| Pricing tiers | — | — |
| Model stack | Undisclosed | Attune AI · Undisclosed |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 2 |
| Origin | United States | United States |
| Capabilities | Cloud security graph, Runtime detection, Agentless scanning, AI-SPM, Runtime protection, Threat detection, AI-powered threat hunting, eBPF Runtime Sensor | Behavioral AI, Account takeover defense, AI security mailbox, Autonomous agents, Inbound Email Security, Account Takeover Protection, AI Phishing Coach, Identity Threat Protection |
Runtime cloud threat detection layered on the Wiz security graph, now inside Google Cloud.
Full Wiz Defend record →Behavioral models that stop socially engineered email attacks and account takeover.
Full Abnormal AI record →