Wiz Defend
Runtime cloud threat detection layered on the Wiz security graph, now inside Google Cloud.
Full Wiz Defend record →Head to head
Wiz Defend (Wiz) and Charlotte AI (CrowdStrike) both sit in Security. Charlotte AI shipped more tracked changes in the last 30 days (17 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Wiz Defend Wiz | Charlotte AI CrowdStrike |
|---|---|---|
| Segment | Security | Security |
| Version | Wiz Defend | Charlotte AI |
| Entry cost | Pricing not publicly listed. Contact Wiz for a demo/quote. | Free for qualifying CrowdStrike customers (50 credits/mo). Paid pricing not published. |
| Pricing tiers | — | Qualifying Customers Free Access free |
| Model stack | Undisclosed | Bring your own models / choice of models · Custom customer-selected models · model of your choice · models of your choice · Undisclosed · user choice (multi-model) · user-selected models · user-selected models (Bring Your Own Model / Choose your model in AgentWorks) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 17 |
| Origin | United States | United States |
| Capabilities | Cloud security graph, Runtime detection, Agentless scanning, AI-SPM, Runtime protection, Threat detection, AI-powered threat hunting, eBPF Runtime Sensor | Detection triage, Agentic workflows, Threat hunting, Natural-language queries, Agentic SOC, Charlotte AI AgentWorks, Agentic SOAR, Automate triage |
Runtime cloud threat detection layered on the Wiz security graph, now inside Google Cloud.
Full Wiz Defend record →Triages detections autonomously across the Falcon platform and writes analyst-grade verdicts.
Full Charlotte AI record →