You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and ChatGPT Deep Research (OpenAI) both sit in Search & Research. You.com is the cheaper entry point at Free tier · from $15/mo. ChatGPT Deep Research shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | ChatGPT Deep Research OpenAI |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | gpt-6-astra |
| Entry cost | Free tier · from $15/mo | from $20/mo |
| Pricing tiers | — | Free free · Plus $20 · Pro $200 |
| Model stack | frontier mix | GPT-5.2 Thinking · gpt-5.6 · gpt-6-astra · o3 (optimized version) · o4-mini (lightweight version) |
| Context window | — | 196K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Multi-step browsing, Cited reports, Python analysis, File and image reading, Deep research, Specialized models, Web search, Agents |
Agentic research API and assistant for enterprises.
Full You.com record →An agentic mode that browses for many minutes and returns a cited report.
Full ChatGPT Deep Research record →