You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and Elicit (Elicit) both sit in Search & Research. Elicit is the cheaper entry point at Free tier · from $11/mo. Elicit shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | Elicit Elicit |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | Research Agent |
| Entry cost | Free tier · from $15/mo | Free tier · from $11/mo |
| Pricing tiers | — | Basic free · Plus $11 · Pro (Annual) $39 · Pro (Monthly) $49 · Scale (Annual) $89 · Scale (Monthly) $169 |
| Model stack | frontier mix | Claude · Elicit Research Agent · GPT-5.2 |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Systematic review screening, Data extraction tables, 125M paper index, PDF chat, Report generation, Research Agent, Research Reports, Systematic Literature Reviews |
Agentic research API and assistant for enterprises.
Full You.com record →Finds, screens and extracts data from academic literature at scale.
Full Elicit record →