You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and Exa (Exa) both sit in Search & Research. Exa is the cheaper entry point at Free tier includes $10/mo in credits. Pay-as-you-go thereafter (e.g. Search at $7/1k requests, Contents at $1/1k pages).. Exa shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | Exa Exa |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | Exa Agent |
| Entry cost | Free tier · from $15/mo | Free tier includes $10/mo in credits. Pay-as-you-go thereafter (e.g. Search at $7/1k requests, Contents at $1/1k pages). |
| Pricing tiers | — | Starter free · Developer free |
| Model stack | frontier mix | agentic models · embedding · Exa Agent API · Exa Auto · Exa Custom Search Models · Exa Search API · Exa Search Embedding Model · Exa Search Model · Exa Search Models · Exa Search Neural Model |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Neural search, Contents retrieval, Websets, Answer endpoint, Research API, Web Search API, Deep Research, Structured JSON Extraction |
Agentic research API and assistant for enterprises.
Full You.com record →Embeddings-based web search designed to feed retrieval pipelines and agents.
Full Exa record →