You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and Gemini (Google) both sit in Search & Research. Gemini is the cheaper entry point at from $1/mo. Gemini shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | Gemini |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | Gemini 3.8 Flash |
| Entry cost | Free tier · from $15/mo | from $1/mo |
| Pricing tiers | — | Google AI Plus free · Google AI Pro free · Google AI Ultra free |
| Model stack | frontier mix | Gemini 2.5 Flash Image · Gemini 3 Flash · Gemini 3 Pro · Gemini 3.1 Flash-Lite · Gemini 3.1 Pro · Gemini 3.5 Flash · Gemini 3.5 Flash-Lite · Gemini 3.5 Transcribe · Gemini 3.6 Flash · Gemini 3.7 Flash · Gemini 3.8 Flash · Gemini Omni · Gemini Omni Flash · Gemini Robotics · Lyria 3 · Nano Banana 2 · Nano Banana Pro · Veo 3.1 |
| Context window | — | millions of tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Deep Research, Canvas, Gems, Workspace integration, Live voice, Agent mode, AI Inbox, Chrome auto browse |
Agentic research API and assistant for enterprises.
Full You.com record →Multimodal assistant with deep research, long context and Workspace integration.
Full Gemini record →