You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and Glean (Glean) both sit in Search & Research. You.com is the cheaper entry point at Free tier · from $15/mo. Glean shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | Glean Glean |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | June 2026 |
| Entry cost | Free tier · from $15/mo | from $100/mo |
| Pricing tiers | — | Enterprise free |
| Model stack | frontier mix | 40+ Unique LLMs ( · Claude · growing!) · Model hub (supports 40+ LLMs) |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Permissions-aware search, Knowledge graph, Glean Agents, 100+ connectors, Assistant, Enterprise Search, Glean Assistant, Agent Builder |
Agentic research API and assistant for enterprises.
Full You.com record →Glean indexes SaaS, docs and chat with permissions-aware retrieval, then layers assistants and agents on the resulting knowledge graph.
Full Glean record →