You.com
Agentic research API and assistant for enterprises.
Full You.com record →Head to head
You.com (You.com) and Perplexity (Perplexity) both sit in Search & Research. You.com is the cheaper entry point at Free tier · from $15/mo. Perplexity shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | You.com You.com | Perplexity Perplexity |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | ARI | Sonar API |
| Entry cost | Free tier · from $15/mo | from $20/mo |
| Pricing tiers | — | Free free · Pro $20 · Max $200 · Enterprise Pro $40 |
| Model stack | frontier mix | Claude Opus 4.5 · Frontier Models · Gemini 3 Pro · GPT-5.2 · Sonar |
| Context window | — | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | ARI research agent, Web API, Custom agents | Cited answers, Deep research, Comet browser, Spaces, Shopping, Focus modes, Gateway API, Agent API |
Agentic research API and assistant for enterprises.
Full You.com record →Conversational search that cites its sources and offers deep research modes.
Full Perplexity record →