Zapier Agents
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →Head to head
Zapier Agents (Zapier) and AutoGLM (Zhipu AI) both sit in Agents & Automation. AutoGLM is the cheaper entry point at from $18/mo. Zapier Agents shipped more tracked changes in the last 30 days (6 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zapier Agents Zapier | AutoGLM Zhipu AI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Agents | GLM-5.3 |
| Entry cost | Free tier · from $19.99/mo | from $18/mo |
| Pricing tiers | Free free · Professional $19.99 · Team $69 | GLM Coding Plan $18 |
| Model stack | fine-tuned model · fine-tuned model for research and task management · task management · Zapier Agent fine-tuned model · Zapier Agent's fine-tuned model · Zapier Agent’s fine-tuned model for research · Zapier fine-tuned model | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR |
| Context window | Not published | 200K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 5 |
| Origin | Global | China |
| Capabilities | 8000+ app actions, Live data sources, Behaviour instructions, Scheduled triggers, Chatbots, No-code agent builder, 9,000+ app integrations, Knowledge base connection | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api |
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →