Zapier Agents
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →Head to head
Zapier Agents (Zapier) and Cohere North (Cohere) both sit in Agents & Automation. Cohere North shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zapier Agents Zapier | Cohere North Cohere |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Zapier Agents | 2.0 |
| Entry cost | Free tier · from $19.99/mo | Get in touch for custom enterprise pricing / contact sales. |
| Pricing tiers | Free free · Professional $19.99 · Team $69 | North Enterprise free |
| Model stack | fine-tuned model · fine-tuned model for research and task management · task management · Zapier Agent fine-tuned model · Zapier Agent's fine-tuned model · Zapier Agent’s fine-tuned model for research · Zapier fine-tuned model | Command · Command A · command-a-plus-05-2026 · Embed · Embed 4 · North · North 2 · North Mini Code · North Small Translate · north-mini-code-1-0 · north-small-translate-1-0 · Rerank |
| Context window | Not published | 256K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 7 |
| Origin | Global | Global |
| Capabilities | 8000+ app actions, Live data sources, Behaviour instructions, Scheduled triggers, Chatbots, No-code agent builder, 9,000+ app integrations, Knowledge base connection | On-prem or VPC deployment, Command models, Secure connectors, Multilingual, Fine-tuning, Enterprise AI platform, Intuitive interface, Purpose-built generative models |
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →