Zapier Agents
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →Head to head
Zapier Agents (Zapier) and LangGraph (LangChain) both sit in Agents & Automation. LangGraph is the cheaper entry point at LangGraph is an MIT-licensed open-source library and is free to use.. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zapier Agents Zapier | LangGraph LangChain |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Agents | LangGraph |
| Entry cost | Free tier · from $19.99/mo | LangGraph is an MIT-licensed open-source library and is free to use. |
| Pricing tiers | Free free · Professional $19.99 · Team $69 | Open Source / MIT-licensed free |
| Model stack | fine-tuned model · fine-tuned model for research and task management · task management · Zapier Agent fine-tuned model · Zapier Agent's fine-tuned model · Zapier Agent’s fine-tuned model for research · Zapier fine-tuned model | any model provider · Model-agnostic |
| Context window | Not published | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 4 |
| Origin | Global | United States |
| Capabilities | 8000+ app actions, Live data sources, Behaviour instructions, Scheduled triggers, Chatbots, No-code agent builder, 9,000+ app integrations, Knowledge base connection | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory |
Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →