Zed
High-performance collaborative editor with built-in agents.
Full Zed record →Head to head
Zed (Zed Industries) and Devin (Cognition) both sit in Coding. Zed is the cheaper entry point at Free editor, usage-based agent. Devin shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zed Zed Industries | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | 0.19x | Devin |
| Entry cost | Free editor, usage-based agent | from $20/mo |
| Pricing tiers | — | Individual free · Teams free · Enterprise free |
| Model stack | Claude Sonnet 4.5 · Zeta | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | Global |
| Capabilities | Agent panel, Multiplayer editing, Edit prediction | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
High-performance collaborative editor with built-in agents.
Full Zed record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →