Zoox Robotaxi
Amazon-owned toaster-shaped vehicle with no steering wheel, running public rides in Las Vegas and San Francisco.
Full Zoox Robotaxi record →Head to head
Zoox Robotaxi (Zoox) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zoox Robotaxi Zoox | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Robotaxi | Electric Atlas |
| Entry cost | No pricing available; app-based robotaxi ride service (free to download, pricing per ride not specified) | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | — | — |
| Model stack | In-house perception + planning | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 7 |
| Origin | Global | Global |
| Capabilities | No steering wheel, Bidirectional driving, Purpose-built cabin, Autonomous Robotaxi, Ride-Hailing Mobile App, Autonomous Ride-Hailing, Robotaxi service, Mobile App Support | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Amazon-owned toaster-shaped vehicle with no steering wheel, running public rides in Las Vegas and San Francisco.
Full Zoox Robotaxi record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →