Zoox Robotaxi
Amazon-owned toaster-shaped vehicle with no steering wheel, running public rides in Las Vegas and San Francisco.
Full Zoox Robotaxi record →Head to head
Zoox Robotaxi (Zoox) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Zoox Robotaxi Zoox | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Robotaxi | Figure 03 |
| Entry cost | No pricing available; app-based robotaxi ride service (free to download, pricing per ride not specified) | Pricing not published |
| Pricing tiers | — | — |
| Model stack | In-house perception + planning | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 7 |
| Origin | Global | Global |
| Capabilities | No steering wheel, Bidirectional driving, Purpose-built cabin, Autonomous Robotaxi, Ride-Hailing Mobile App, Autonomous Ride-Hailing, Robotaxi service, Mobile App Support | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Amazon-owned toaster-shaped vehicle with no steering wheel, running public rides in Las Vegas and San Francisco.
Full Zoox Robotaxi record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →