NEO
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Head to head
NEO (1X Technologies) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NEO 1X Technologies | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | NEO | Digit 5 |
| Entry cost | from $200 one-time | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | Deposit $200 | — |
| Model stack | Redwood AI | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 7 |
| Origin | Global | Global |
| Capabilities | home tasks, teleoperation fallback, soft tendon body, Home Robot, AI Factory, Robot Fleet Logs, home robot, AI humanoid robot | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →