NEO
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Head to head
NEO (1X Technologies) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NEO 1X Technologies | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | NEO | 8th generation |
| Entry cost | from $200 one-time | Pricing is not publicly listed; contact sales for inquiries. |
| Pricing tiers | Deposit $200 | — |
| Model stack | Redwood AI | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 9 |
| Origin | Global | Global |
| Capabilities | home tasks, teleoperation fallback, soft tendon body, Home Robot, AI Factory, Robot Fleet Logs, home robot, AI humanoid robot | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →