AgiBot
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Head to head
AgiBot (AgiBot) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AgiBot AgiBot | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | A2 | Digit 5 |
| Entry cost | Unit sales | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | GO-1 | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | China | Global |
| Capabilities | Bimanual manipulation, GO-1 model, Volume production | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →