AgiBot
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Head to head
AgiBot (AgiBot) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AgiBot AgiBot | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | A2 | 8th generation |
| Entry cost | Unit sales | Pricing is not publicly listed; contact sales for inquiries. |
| Pricing tiers | — | — |
| Model stack | GO-1 | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | China | Global |
| Capabilities | Bimanual manipulation, GO-1 model, Volume production | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →