Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | Apollo 2 |
| Entry cost | Pricing is not published (enterprise/quote-only) | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | Agility Arc · NVIDIA Isaac Sim | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 9 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →