Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | Electric Atlas |
| Entry cost | Pricing not published; deployment and solutions require direct contact | Pricing is not published (contact sales / quote-only) |
| Pricing tiers | — | — |
| Model stack | Agility Arc · AI stack · Digit 5 · Digit 5 AI stack · NVIDIA Isaac Sim | Atlas SDK · Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 7 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →