Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Figure 03 (Figure) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | Figure 03 |
| Entry cost | Pricing is not published (enterprise/quote-only) | Pricing not published |
| Pricing tiers | — | — |
| Model stack | Agility Arc · NVIDIA Isaac Sim | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 7 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →