Digit
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Head to head
Digit (Agility Robotics) and Waymo Driver (Waymo) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Digit Agility Robotics | Waymo Driver Waymo |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Digit 5 | Waymo Driver |
| Entry cost | Pricing is not published (enterprise/quote-only) | Free app download to hail rides, ride pricing is not published on page |
| Pricing tiers | — | Waymo App / Waymo Driver Service free |
| Model stack | Agility Arc · NVIDIA Isaac Sim | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 8 |
| Origin | Global | Global |
| Capabilities | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning |
Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →