AlphaFold
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Head to head
AlphaFold (Google DeepMind) and Boltz (MIT) both sit in Science & Bio. Boltz shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AlphaFold Google DeepMind | Boltz MIT |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | AlphaFold 3 | Boltz API |
| Entry cost | Free non-commercial server; commercial use via Isomorphic Labs. | Pricing is not publicly disclosed (contact sales or try API) |
| Pricing tiers | — | — |
| Model stack | AlphaFold 3 | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | United Kingdom | United States |
| Capabilities | Complex prediction, Ligand docking, Nucleic acids, Free research server | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning |
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →