Altos Labs
Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →Head to head
Altos Labs (Altos Labs) and ESM3 (EvolutionaryScale) both sit in Science & Bio. Altos Labs shipped more tracked changes in the last 30 days (6 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Altos Labs Altos Labs | ESM3 EvolutionaryScale |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Cellular Rejuvenation Programming | ESM3 |
| Entry cost | Biotech company, not a software product. No commercial software/API pricing. | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. |
| Pricing tiers | — | ESM3-open (GitHub) free · Forge API / Closed Beta free |
| Model stack | Proprietary | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 3 |
| Origin | United States | United States |
| Capabilities | Cell reprogramming, ML-guided biology, Longevity research | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation |
Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →